Internet Explorer is no longer supported. It is recommended to use other browsers.
Dimensions | 295×113×72 mm |
---|---|
Weight | 485g |
Model | OM170 |
Compatible Phones | Weight: ≤240 g Thickness: ≤8.9 mm Width: 58.6 - 85 mm |
Consumption | 1.2 W * Under ideal conditions with the gimbal fully balanced. |
---|---|
Controllable Range | Pan: ±160° Tilt: ±155° (landscape orientation) |
Mechanical Range | Pan: ±170° Roll: -90° to +70° Tilt: ±170° |
Max Controllable Speed | 120°/s |
App | DJI GO |
---|
Type | 18650 Li-ion |
---|---|
Capacity | 2600 mAh |
Energy | 18 Wh |
Voltage | 7.2 V |
Charging Temperature | 5 - 40°C |
Operating Temperature | 0 - 40°C |
Operating Time | 15 hrs * Under ideal conditions with the gimbal fully balanced. |
Charging Time | 2 hrs * Measured with a 10W charger. |
Model | Bluetooth Low Energy 4.0 |
---|
Step 1: First, make sure to adequately charge the OM2 by connecting the charging cable to the micro USB port on the right side of the Osmo Mobile 2. If the battery level is low, the Osmo Mobile 2 will not power on.
Step 2: Mount your phone onto the Osmo Mobile 2 and adjust the balance.
Step 3: Press and hold the power button for three seconds to power on the Osmo Mobile 2. Launch DJI GO and choose Osmo Mobile 2. Follow the app’s instructions to complete Bluetooth connection, registration, and activation.
Timelapse is suitable for recording the passing of time at a fixed scene by mounting the Osmo Mobile 2 on a tripod or base.
Motionlapse allows users to record a moving timelapse video by setting up to five camera points.
Hyperlapse allows users to record everything passing by as they hold the gimbal in hand and walk.
The shooting capabilities of the Osmo Mobile 2 depend on what type of mobile phone system you use. Consequently, Android users may not be able to use the fully-optimized functions of the Osmo Mobile 2. DJI is working with Android phone manufacturers to provide a better user experience to all Android users. We thank you for your patience and understanding.
Features | iOS | Android |
---|---|---|
Beautify | Yes | Yes |
ActiveTrack | Yes | Yes |
Slow Motion | Yes | No |
Timelapse | Yes | Yes |
Live Stream | Yes | Yes |
Manual Adjust | Yes | No |
180° Panorama | Available on back camera | Available on back camera |
330° Panorama | Available on back camera, 7 shots | Available on back camera, 8 shots |
9-Shot Panorama | Available on back camera | Available on back camera |
Photo Burst Mode | Yes | No |
HDR | Yes | Depends on phone model |
4K Video | Yes | Depends on phone model |
AE/AF Lock | Yes | Depends on phone model |
Light Trail | Yes | Depends on phone model |
Long Exposure | Yes | Depends on phone model |
A full charge requires 2 hours, and battery life is 15 hours*. The built-in battery cannot be swapped out.
* Under ideal conditions with the gimbal fully balanced.