Phantom 4 Pro V2.0
Weight (Battery & Propellers Included) | 1380 g |
---|---|
Diagonal Size (Propellers Excluded) | 350 mm |
Max Ascent Speed | S-mode: 6 m/s |
Max Descent Speed | S-mode: 4 m/s |
Max Speed | S-mode: 20 m/s |
Max Pitch Angle | S-mode: 42° A-mode: 35° P-mode: 15° |
Max Angular Speed | S-mode: 200°/s A-mode: 150°/s |
Max Service Ceiling Above Sea Level | 19685 feet (6000 m) |
Max Wind Speed Resistance | 10 m/s |
Max Flight Time | Approx. 28 minutes |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Satellite Positioning Systems | GPS/GLONASS |
Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Vision System | Forward Vision System Downward Vision System |
---|---|
Velocity Range | ≤10 m/s (2 m above ground) |
Altitude Range | 0 - 33 feet (0 - 10 m) |
Operating Range | 0 - 33 feet (0 - 10 m) |
Obstacle Sensory Range | 2 - 49 feet (0.7 - 15 m) |
FOV | Forward: 60°(Horizontal), ±27°(Vertical) Downward: 70°(Front and Rear), 50°(Left and Right) |
Measuring Frequency | Forward: 10 Hz Downward: 20 Hz |
Operating Environment | Surface with clear pattern and adequate lighting (lux>15) |
Operating Frequency | 2.400 - 2.483 GHz |
---|---|
Max Transmission Distance | FCC Compliant: 3.1 mi (5 km) CE Compliant: 2.2 mi (3.5 km) (Unobstructed, free of interference) |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Battery | 6000 mAh LiPo 2S |
Transmitter Power (EIRP) |
|
Operating Current/Voltage | 1.2 A@7.4 V |
Video Output Port | USB |
Mobile Device Holder | Tablets and smart phones |
Capacity | 5350 mAh |
---|---|
Voltage | 15.2 V |
Battery Type | LiPo 4S |
Energy | 81.3 Wh |
Net Weight | 462 g |
Charging Temperature Range | 41° to 104°F (5° to 40°C) |
Max Charging Power | 100 W |
Stabilization | 3-axis (pitch, roll, yaw) |
---|---|
Controllable Range | Pitch: -90° to +30° |
Max Controllable Angular Speed | Pitch: 90°/s |
Angular Vibration Range | ±0.02° |
Sensor | 1/2.3” CMOS Effective pixels:12.4 M |
---|---|
Lens | FOV 94° 20 mm (35 mm format equivalent) f/2.8 focus at ∞ |
ISO Range |
|
Electronic Shutter Speed | 8 - 1/8000 s |
Image Size | 4000×3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Timelapse HDR |
Video Recording Modes | UHD: 4096×2160 (4K) 24 / 25p 3840×2160 (4K) 24 / 25 / 30p 2704×1520 (2.7K) 24 / 25 / 30p FHD: 1920×1080 24 / 25 / 30 / 48 / 50 / 60 / 120p HD: 1280×720 24 / 25 / 30 / 48 / 50 / 60p |
Max Video Bitrate | 60 Mbps |
Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) |
Photo | JPEG, DNG (RAW) |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
Supported SD Cards | Micro SD Max capacity: 64 GB Class 10 or UHS-1 rating required |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Voltage | 17.4 V |
---|---|
Rated Power | 100 W |
Mobile App | DJI GO 4 |
---|---|
Live View Working Frequency | 2.4 GHz ISM |
Live View Quality | 720P @ 30fps |
Latency | 220ms (depending on conditions and mobile device) |
iOS V 4.3.37
Requires iOS 10.0.0 or later (Mavic 2 Pro/Zoom requires iOS 10.0.2 or later).
Compatible with iPhone X, iPhone 8 Plus, iPhone 8, iPhone 7 Plus, iPhone 7, iPhone 6s Plus, iPhone 6s, iPhone 6 Plus, iPhone 6, iPhone SE, iPad Pro, iPad, iPad Air 2, iPad mini 4.
Optimized for iPhone X.
Android V4.3.40
Requires Android 5.0 or later.
Compatible with Samsung S9+, Samsung S9, Samsung S8+, Samsung S7, Samsung S7 Edge, Samsung S6, Samsung S6 Edge, Samsung Note 8, Huawei P20 Pro, Huawei P20, Huawei P10 Plus, Huawei P10, Huawei Mate 10 Pro, Huawei Mate 10, Huawei Mate 9 Pro, Huawei Mate 9, Huawei Mate 8, Honor 10, Honor 9, Vivo X20, Vivo X9, OPPO Find X, OPPO R15, OPPO R11, Mi Mix 2S, Mi Mix 2, Mi 8, Mi 6, Redmi Note 5, Google Pixel 2XL, OnePlus 6, OnePlus 5T.
*Support for additional devices available as testing and development continues.